<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Everything Flo&#39;s on Floris den Hengst&#39;s Homepage</title>
		<link>https://florisdenhengst.github.io/</link>
		<description>Recent content in Everything Flo&#39;s on Floris den Hengst&#39;s Homepage</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 13 Jul 2026 14:52:31 +0200</lastBuildDate>
		
			<atom:link href="https://florisdenhengst.github.io/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Best Paper: AI in Medicine 2026</title>
				<link>https://florisdenhengst.github.io/posts/aime26/</link>
				<pubDate>Mon, 13 Jul 2026 14:52:31 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/aime26/</guid>
				<description>&lt;p&gt;Our paper on ``Addressing Incomplete Data in Survival and Quality of Life Prediction: a Pancreatic Cancer Case Study&amp;quot; won the best paper award at &lt;a href=&#34;https://aime26.aimedicine.info/&#34;&gt;AIME 2026&lt;/a&gt; (AR ~20%) !&lt;/p&gt;&#xA;&lt;p&gt;In this work, we address the joint prediction of survival and quality-of-life for patients suffering from pancreatic cancer, in the face of various forms of missing data distributed heterogeneously over time.&#xA;Focusing on the technical contributions, there are two:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;we extend random survival forest with a missing-aware component implemented in the split criterium. It penalizes features with many &amp;lsquo;missings&amp;rsquo; so that during tree formation these features are preferred less when forming a new data split node. This yields comparable predictive performance without having to do imputation (introduces bias) or missingness indicator features (increases #features and harms interpretability)&lt;/li&gt;&#xA;&lt;li&gt;we combine two types of conditional generative models based on diffusion for synthesizing a pre-treatment quality-of-life baselines, and longitudinal sequences of quality of life conditioned on the treatment at arbitrary time windows. The predicted quality of life trajectories can be used during treatment planning.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;We hope this can help make patients more informed decisions during a critical point in their care journey when they have to balance to &amp;ldquo;how long?&amp;rdquo; with &amp;ldquo;how well?&amp;rdquo; in choosing their personal treatment plan.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Symbolic Quantile Regression</title>
				<link>https://florisdenhengst.github.io/posts/sqr/</link>
				<pubDate>Wed, 20 May 2026 12:59:21 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/sqr/</guid>
				<description>&lt;p&gt;Throwback to this &lt;a href=&#34;https://florisdenhengst.github.io/posts/ictopen25/&#34;&gt;post&lt;/a&gt; about ICT.OPEN!&lt;/p&gt;&#xA;&lt;p&gt;This research with Cas Hoekstra has by now been published by &lt;a href=&#34;https://openreview.net/forum?id=x9OYbyPJOG&#34;&gt;Transactions on Machine Learning Research&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;We introduce Symbolic Quantile Regression (SQR), a framework that bridges the gap between high-performance numerical prediction and human-level interpretability:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;SQR generates concise, closed-form mathematical expressions that explain why a specific quantile (like the median or the 90th percentile) is being predicted. Transparency is built-in.&lt;/li&gt;&#xA;&lt;li&gt;In an extensive evaluation of 122 datasets, SQR outperformed existing transparent models and performed comparably to strong black-box baselines.&lt;/li&gt;&#xA;&lt;li&gt;SQR&amp;rsquo;s preference for simpler models helps it to generalize better to out-of-distribution data compared to more complex models.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;We also apply the framework on an airline fuel usage prediction task. Here, the goal was to understand why some flights use much more fuel than others.&lt;/p&gt;</description>
			</item>
			<item>
				<title>HIAL Guest Lecture</title>
				<link>https://florisdenhengst.github.io/posts/hial-guest-lecture/</link>
				<pubDate>Thu, 19 Mar 2026 17:02:26 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/hial-guest-lecture/</guid>
				<description>&lt;p&gt;Today I gave a guest lecture for the course &lt;a href=&#34;https://research.vu.nl/en/courses/human-interactive-agent-learning-2/&#34;&gt;Human-interactive Agent&#xA;Learning&lt;/a&gt;.&#xA;I presented &lt;a href=&#34;https://sharpie.readthedocs.io/en/latest/&#34;&gt;SHARPIE&lt;/a&gt;, our tool for controlled human-RL experiments.&lt;/p&gt;&#xA;&lt;p&gt;During the lecture, I showed how SHARPIE can be used to implement a simple evaluative feedback&#xA;experiment using&#xA;&lt;a href=&#34;https://www.cs.utexas.edu/~bradknox/kcap09/Knox_and_Stone,_K-CAP_2009.html&#34;&gt;TAMEr&lt;/a&gt; in the MountainCar environment.&#xA;Nothing beats putting the pressure on as a bit of live coding does, but then it remains so much&#xA;fun when you can actually show how simple it is to implement this experiment with the right tools&#xA;at hand.&lt;/p&gt;</description>
			</item>
			<item>
				<title>University Teaching Qualification</title>
				<link>https://florisdenhengst.github.io/posts/utq/</link>
				<pubDate>Thu, 13 Nov 2025 15:52:31 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/utq/</guid>
				<description>&lt;p&gt;Small post to celebrate that I obtained my &lt;a href=&#34;https://vu.nl/en/education/vu-centre-for-teaching-learning/courses-programmes/university-teaching-programme-utq/curriculum&#34;&gt;University Teaching&#xA;Qualification&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;This has been useful in designing teaching material, presenting it in a way to reach an audience&#xA;with a diverse background, supervising students, creating tests and evaluation material, and to&#xA;understand how to continuously improve on all these aspects.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Tutorial in PhD course</title>
				<link>https://florisdenhengst.github.io/posts/siks-course-sharpie/</link>
				<pubDate>Tue, 21 Oct 2025 16:38:32 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/siks-course-sharpie/</guid>
				<description>&lt;p&gt;We contributed a tutorial on doing real-world experiments involving humans and sequential decision&#xA;making agents to a national PhD course on &lt;a href=&#34;https://siks.nl/activities/activities/siks-course-rl-for-ahi-2025/&#34;&gt;Reinforcement Learning for Adaptive Hybrid&#xA;Intelligence&lt;/a&gt;. This two-day&#xA;course is about making AI agents adapt to humans using reinforcement learning.&lt;/p&gt;&#xA;&lt;p&gt;We set two goals for our tutorial:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Hands-on experience with hybrid RL example&lt;/li&gt;&#xA;&lt;li&gt;Familiarize participants with SHARPIE and a hybrid RL algorithm&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h1 id=&#34;sharpie&#34;&gt;SHARPIE&lt;/h1&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/hybrid-intelligence/SHARPIE&#34;&gt;SHARPIE&lt;/a&gt; is a framework for creating live demo&amp;rsquo;s&#xA;and conducting real-world experiments involving humans and RL agents.&#xA;It&amp;rsquo;s core idea is to allow researchers to incorporate a human at any point in the RL&#xA;agent-environment interface:&#xA;&lt;img src=&#34;https://florisdenhengst.github.io/imgs/sharpie-interface.png&#34; alt=&#34;Agent-environment interface with human&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>ICT.OPEN 2025</title>
				<link>https://florisdenhengst.github.io/posts/ictopen25/</link>
				<pubDate>Wed, 16 Apr 2025 11:29:45 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/ictopen25/</guid>
				<description>&lt;p&gt;I spoke at &lt;a href=&#34;https://ictopen.nl/&#34;&gt;ICT.OPEN 2025&lt;/a&gt; about a joint work with Cas Oude Hoekstra on predicting conditional percentiles with fully transparent models using the pinball loss and symbolic regression.&lt;/p&gt;&#xA;&lt;p&gt;More to follow soon hopefully!&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://florisdenhengst.github.io/imgs/ictopen2025.jpg&#34; alt=&#34;Picture of Floris presenting at ICT.OPEN 2025&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to easily make a GenAI SVG logo</title>
				<link>https://florisdenhengst.github.io/posts/genai-svg-logo/</link>
				<pubDate>Tue, 17 Dec 2024 12:28:05 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/genai-svg-logo/</guid>
				<description>&lt;p&gt;Recently, I needed a logo for a project I am working. I love SVG images for their versatility, but have the ability nor interest in creating on myself from scratch.&#xA;So why not use an LLM for this?&lt;/p&gt;&#xA;&lt;p&gt;I tried to create an SVG directly with all the current (2024-12-17) easily available offerings&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;.&#xA;They all failed miserably.&lt;/p&gt;&#xA;&lt;figure style=&#34;max-width:80%&#34;&gt;&#xA;&lt;!--&#x9;{{ readFile &#34;static/imgs/genai-svg-logo/logo1.svg&#34; | safeHTML }}--&gt;&#xA;&#x9;&lt;img src=&#34;https://florisdenhengst.github.io/imgs/genai-svg-logo/logo1.svg&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Figure 1: SVG &#34;icon depicting two fingers (one human, one robotic) holding a Sharpie-style pen&#34;, according to OpenAI GPT-4o.&#xA;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;p&gt;This was not working out, so instead I opted to first generate the image &amp;ldquo;in vector art style&amp;rdquo; and then convert it to svg using &lt;a href=&#34;https://online.rapidresizer.com/tracer.php&#34;&gt;this&lt;/a&gt; useful tool which traces the image and converts it to svg flawlessly.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bluesky</title>
				<link>https://florisdenhengst.github.io/posts/bluesky/</link>
				<pubDate>Tue, 19 Nov 2024 09:43:55 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/bluesky/</guid>
				<description>&lt;p&gt;Today I joined &lt;a href=&#34;https://bsky.social/about&#34;&gt;Bluesky&lt;/a&gt;, a social media platform that aims to put&#xA;users front-and-centre again.&lt;/p&gt;&#xA;&lt;p&gt;See &lt;a href=&#34;https://florisdh.bsky.social&#34;&gt;here&lt;/a&gt; for my profile and use this list of starter packs:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://go.bsky.app/RMJ8q3i&#34;&gt;Neurosymbolic AI starter pack&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;go.bsky.app/3WPHcHg&#34;&gt;RL&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;go.bsky.app/7PeNwep&#34;&gt;AI in healthcare&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;go.bsky.app/SipA7it&#34;&gt;AI&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>BNAIC/BeNeLearn 2024</title>
				<link>https://florisdenhengst.github.io/posts/bnaic2024/</link>
				<pubDate>Sat, 19 Oct 2024 09:32:44 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/bnaic2024/</guid>
				<description>&lt;p&gt;I will attend the &lt;a href=&#34;https://bnaic2024.sites.uu.nl/&#34;&gt;2024 BNAIC/BeNeLearn&lt;/a&gt; to present our work on&#xA;&lt;a href=&#34;https://www.sciencedirect.com/science/article/pii/S0933365723002567&#34;&gt;guideline-reinforcement informed reinforcement learning in critical&#xA;care&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;See the poster &lt;a href=&#34;https://florisdenhengst.github.io/presentations/2024BNAIC-poster.pdf&#34;&gt;here&lt;/a&gt; (PDF) and slides&#xA;&lt;a href=&#34;https://florisdenhengst.github.io/static/presentations/2024BNAIC-talk.pdf&#34;&gt;here&lt;/a&gt; (PDF).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Research Visit DFKI Saarbrücken</title>
				<link>https://florisdenhengst.github.io/posts/dfki-saarbrucken/</link>
				<pubDate>Thu, 29 Aug 2024 14:56:45 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/dfki-saarbrucken/</guid>
				<description>&lt;p&gt;I visited Verena Wolf&amp;rsquo;s &lt;a href=&#34;https://www.dfki.de/en/web/research/research-departments/neuro-mechanistic-modeling&#34;&gt;Neuro-Mechanistic Modeling&lt;/a&gt; in Saarbrücken and met with her many interesting group members there to discuss RL, safety, formal methods and RL, and causality.&lt;/p&gt;&#xA;&lt;p&gt;The visit was a great opportunity to discuss recent trends and share ideas.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Workshop and Demo Contributions to HHAI 2024</title>
				<link>https://florisdenhengst.github.io/posts/hhai2024/</link>
				<pubDate>Wed, 12 Jun 2024 13:00:44 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/hhai2024/</guid>
				<description>&lt;p&gt;We have contributed papers to the health care workshop and demo track of the &lt;a href=&#34;https://hhai-conference.org/2024/&#34;&gt;Hybrid Human AI&#xA;Conference&lt;/a&gt;.  Our contributions target the development of a&#xA;lifestyle support chatbot for diabetes patients based on knowledge, semantic user modeling and&#xA;active information gathering.&lt;/p&gt;</description>
			</item>
			<item>
				<title>English Proficiency Assessment</title>
				<link>https://florisdenhengst.github.io/posts/english_proficiency/</link>
				<pubDate>Tue, 30 Apr 2024 11:12:31 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/english_proficiency/</guid>
				<description>&lt;p&gt;Teaching staff who are active in one of our English programmes must prove that their English level is at &lt;a href=&#34;https://www.efset.org/cefr/c1/&#34;&gt;EFSET C1&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;I am happy to share that, based on an oral assessment with two examiners from the &lt;a href=&#34;https://www.taalcentrum-vu.nl/en/&#34;&gt;VU language centre&lt;/a&gt;, my English level has been assessed as &lt;a href=&#34;https://www.efset.org/cefr/c2/&#34;&gt;C2&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;I am still allowed to teach Msc. courses!&lt;/p&gt;</description>
			</item>
			<item>
				<title>CICC: Conformal Intent Classification and Clarification</title>
				<link>https://florisdenhengst.github.io/posts/cicc/</link>
				<pubDate>Fri, 29 Mar 2024 21:30:50 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/cicc/</guid>
				<description>&lt;p&gt;Our work on hashtag#task-oriented dialogue systems has been accepted at ACL&amp;rsquo;s &lt;a href=&#34;https://2024.naacl.org/&#34;&gt;2024 NAACL&lt;/a&gt; Findings.&lt;/p&gt;&#xA;&lt;p&gt;Task-oriented dialogue systems help users solve tasks in their daily lives.&#xA;In order to do so, these systems have to identify the users intent.&lt;/p&gt;&#xA;&lt;p&gt;Dialogue systems may be uncertain about the user intent. In these cases, the system can ask the user to clarify, i.e. select from the intents that the system considers likely given the user input.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI &amp; Health Winter School 2024</title>
				<link>https://florisdenhengst.github.io/posts/winter-school-ai-health/</link>
				<pubDate>Mon, 11 Mar 2024 08:58:11 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/winter-school-ai-health/</guid>
				<description>&lt;p&gt;I contributed a talk on guideline-informed reinforcement learning with Annette ten Teije to the &lt;a href=&#34;https://www.ai-health.nl/ai-health-winter-school-2024/&#34;&gt;AI &amp;amp; Health Winter School&lt;/a&gt; organized by the VU Campus Center Artificial Intelligence &amp;amp; Health.&lt;/p&gt;&#xA;&lt;p&gt;The winter school was attended by over 100 in-person and virtual participants interested in the intersection of AI &amp;amp; Health.&lt;/p&gt;&#xA;&lt;p&gt;You may find the slides which focus on how the knowledge-driven AI (information in the guidelines) was combined with reinforcement learning (learning optimal decisions from data) &lt;a href=&#34;https://drive.google.com/file/d/1dOA8nXcsBINiRuE-B0v0OehO0OBj6MmA/view&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>PhD. Defense Talk</title>
				<link>https://florisdenhengst.github.io/posts/phdthesis/</link>
				<pubDate>Tue, 14 Nov 2023 13:19:56 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/phdthesis/</guid>
				<description>&lt;p&gt;Today I succesfully defended my PhD. thesis &lt;a href=&#34;https://doi.org/10.5463/thesis.390&#34;&gt;Learning to&#xA;Behave&lt;/a&gt; - Reinforcement Learning in Human Contexts.&#xA;I am now a doctor of philosophy!&lt;/p&gt;&#xA;&lt;p&gt;In the Netherlands it is customary to give a 10 minute talk prior to the actual defence. This talk&#xA;is aimed at a general audience because the defense is a public affair and because it is nice to&#xA;tell friends and family what the thesis is about!&lt;/p&gt;&#xA;&lt;p&gt;Please find the transcript below and the accompanying slide deck (in Dutch) &lt;a href=&#34;https://florisdenhengst.github.io/presentations/talk_defense.pdf&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Student Supervision</title>
				<link>https://florisdenhengst.github.io/posts/student_supervision/</link>
				<pubDate>Fri, 20 Jan 2023 15:48:55 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/student_supervision/</guid>
				<description>&lt;p&gt;For the past couple of years, I have always loved working with Msc. and Bsc. students. Usually, I&#xA;have been involved in the role of supervisor for the thesis.&#xA;In doing so, I have learnt a lot about what makes a good AI research project and what I can do to&#xA;improve these projects.&lt;/p&gt;&#xA;&lt;p&gt;The following is a distillation of some of that knowledge. Some of it applies only to theses, but&#xA;most of it applies more broadly.&lt;/p&gt;</description>
			</item>
			<item>
				<title>IJCAI 2022</title>
				<link>https://florisdenhengst.github.io/posts/ijcai2022/</link>
				<pubDate>Mon, 01 Aug 2022 16:43:48 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/ijcai2022/</guid>
				<description>&lt;p&gt;Last week I attended the International Joint Conference on Artificial&#xA;Intelligence (IJCAI) in Vienna.  Being `co-hosted&amp;rsquo; with the European Conference&#xA;on AI, the official name of this years&amp;rsquo; edition was IJCAI-ECAI 2022.&#xA;It was a great week with too many impressions and learnings to list.&#xA;Here are some personal highlights:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;presented our paper on Option Machines as a long talk in the `Deep&#xA;Reinforcement Learning&amp;rsquo; session&lt;/li&gt;&#xA;&lt;li&gt;presented our paper on Safe &amp;amp; Efficient RL with Planning for Potential at the&#xA;Safe RL workshop&lt;/li&gt;&#xA;&lt;li&gt;met many great people with great humor, ideas and experience&lt;/li&gt;&#xA;&lt;li&gt;attended keynotes by two Giants in AI: Stuart Russel and Judea Pearl&lt;/li&gt;&#xA;&lt;li&gt;had a nice visit of the Vienna. Managed to see some of the sights and experience the city.&#xA;Went to see the 1922 movie Nosferatu with live piano music in a 1870s theatre-turned-movie hall.&lt;/li&gt;&#xA;&lt;li&gt;AI computer chess championship being held during the conference&lt;/li&gt;&#xA;&lt;li&gt;traveled there by a sleeper coach on the Night Jet, which was a great experience as well&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;The conference had a focus that seems pretty typical of AI research in Europe at the moment:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reinforcement Learning Summer School 2022</title>
				<link>https://florisdenhengst.github.io/posts/reinforcement-learning-summer-school/</link>
				<pubDate>Sat, 16 Jul 2022 10:27:22 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/reinforcement-learning-summer-school/</guid>
				<description>&lt;p&gt;Past week, I attended and assisted at the &lt;a href=&#34;https://rlsummerschool.com&#34;&gt;Reinforcement Learning Summer&#xA;School&lt;/a&gt; organized by Vincent François-Lavet. We had&#xA;some great lectures on a wide variety of topics, including pure exploration in&#xA;bandits, the exploration-exploitation tradeoff in RL, MCTS, symmetries and&#xA;state similarities, world models and hierarchical and distributational RL.&lt;/p&gt;&#xA;&lt;p&gt;The summer school was hosted at one the theatre halls of our university&amp;rsquo;s new&#xA;building, which serves as a movie theatre at night: great seats and air quality&#xA;&lt;em&gt;do&lt;/em&gt; help with focusing for 8+ hours! A fun detail was the dramatic Indiana&#xA;Jones score randomly starting at the end of the final talk by Marc G.&#xA;Bellemare.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Brief intro to Gaussian Processes</title>
				<link>https://florisdenhengst.github.io/posts/intro-to-gps/</link>
				<pubDate>Tue, 21 Jun 2022 14:12:24 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/intro-to-gps/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Gaussian Processes are a fascinating tool for usage in RL due to modelling uncertainty and data efficiency&lt;/li&gt;&#xA;&lt;li&gt;I briefly introduced GP&amp;rsquo;s and shown how/why they are used in RL&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Gaussian processes (GPs) are a fascinating tool in the machine learning toolbelt. They stand out&#xA;for a couple of reasons: some people will like them for their data efficiency, others love them&#xA;for their ability to incorporate domain knowledge and yet others will love them for their visual&#xA;or mathematical beauty. I was first introduced with GPs when studying ways to optimize chatbots or&#xA;&lt;a href=&#34;https://florisdenhengst.github.io/posts/rl-for-dialogue-management&#34;&gt;dialogue agents&lt;/a&gt; using data. In this blog post, I will&#xA;introduce some of the concepts of GPs, discuss their strengths and weaknesses and discuss some&#xA;applications in Reinforcement Learning (RL).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Paper on strategic workforce planning with DRL at LOD</title>
				<link>https://florisdenhengst.github.io/posts/rl-for-swp-lod/</link>
				<pubDate>Tue, 14 Jun 2022 14:49:38 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/rl-for-swp-lod/</guid>
				<description>&lt;p&gt;A paper on Deep Reinforcement Learning (DRL) for strategic workforce planning co-authored with Yannick Smit, Sandjai Bhulai and Ehsan Mehdad is accepted as a long paper at the &lt;a href=&#34;http://lod2022.icas.cc/&#34;&gt;LOD&lt;/a&gt; conference.&lt;/p&gt;&#xA;&lt;p&gt;In this paper, we model strategic workforce planning as a stochastic nonlinear optimization problem, learn a generative model from data and use it as a simulator in a simulation-optimization approach.&lt;/p&gt;&#xA;&lt;p&gt;We show that the DRL approach enables optimizing an organizations&amp;rsquo; strategic workforce goals &lt;em&gt;directly&lt;/em&gt;. It significantly outperforms the strong baseline (linear programming) on a strategic objective while closely approaching it on an operational objective.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Option Machines paper accepted at IJCAI</title>
				<link>https://florisdenhengst.github.io/posts/option-machines-ijcai/</link>
				<pubDate>Sat, 21 May 2022 14:44:12 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/option-machines-ijcai/</guid>
				<description>&lt;p&gt;The paper &lt;a href=&#34;https://florisdenhengst.github.io/publications/ijcai22-option-machines.pdf&#34;&gt;Reinforcement Learning with Option&#xA;Machines&lt;/a&gt; co-authored by me, Vincent&#xA;François-Lavet, Mark Hoogendoorn and Frank van Harmelen is accepted as a long&#xA;presentation (~3% acceptance rate) at &lt;a href=&#34;https://ijcai-22.org/&#34;&gt;IJCAI&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Stay tuned for details!&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Update 2022-08-01&lt;/em&gt;: I presented my paper at IJCAI, it was &lt;a href=&#34;https://florisdenhengst.github.io/posts/ijcai2022&#34;&gt;great fun&lt;/a&gt;!&lt;br&gt;&#xA;&lt;em&gt;Update 2022-09-23&lt;/em&gt;: The IJCAI proceedings are now &lt;a href=&#34;https://www.ijcai.org/proceedings/2022/403&#34;&gt;available&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Safe and Efficient Reinforcement Learning with Planning for Potential</title>
				<link>https://florisdenhengst.github.io/posts/planning-for-potential/</link>
				<pubDate>Thu, 24 Mar 2022 10:38:24 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/planning-for-potential/</guid>
				<description>&lt;p&gt;Reinforcement Learning has proven to be capable of outperforming humans on&#xA;various tasks by interacting with and experimenting some environment. This&#xA;makes it one of the most interesting and promising AI solutions to problems&#xA;that require complex behaviors which we are unable to fully define upfront but&#xA;can assign an objective score to.&lt;/p&gt;&#xA;&lt;p&gt;In many settings of interest such as in healthcare and finance, we&amp;rsquo;ll want to&#xA;enforce safety constraints on any system of interest. Arguably, these settings&#xA;are &lt;em&gt;the most interesting&lt;/em&gt; since, when the stakes are the highest we&amp;rsquo;ll care&#xA;most about the potentially adversary outcomes. Although RL has a lot to offer,&#xA;it cannot be readily applied in such safety-critical settings due to its lacking&#xA;guarantees on safety.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reinforcement Learning for Real Life Virtual Conference</title>
				<link>https://florisdenhengst.github.io/posts/rl-at-workshop/</link>
				<pubDate>Thu, 25 Jun 2020 21:14:18 +0200</pubDate>
				<guid>https://florisdenhengst.github.io/posts/rl-at-workshop/</guid>
				<description>&lt;p&gt;Upcoming weekend will be a &lt;a href=&#34;https://sites.google.com/view/RL4RealLife&#34;&gt;virtual conference&lt;/a&gt; on reinforcement learning (RL) in real-life.&lt;/p&gt;&#xA;&lt;p&gt;It is of great interest to me primarily due to its program but also due to its organisation.&lt;/p&gt;&#xA;&lt;p&gt;The virtual conference consists of two panel sessions and a virtual `poster&amp;rsquo; session with&#xA;pre-recorded videos. There is a slack workspace for discussion, and questions to the panelists can&#xA;be submitted up-front. Poster presenters are to host their own video channel. The two panel&#xA;sessions start at times convenient to the US Atlantic and Pacific coast.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reinforcement Learning for Personalization: A Survey</title>
				<link>https://florisdenhengst.github.io/posts/rl-for-pers-survey/</link>
				<pubDate>Thu, 09 Apr 2020 09:22:30 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/rl-for-pers-survey/</guid>
				<description>&lt;p&gt;&lt;em&gt;Update 2020-06-27&lt;/em&gt;: this paper was presented as a `poster&amp;rsquo;(video) at the &lt;a href=&#34;https://sites.google.com/view/RL4RealLife&#34;&gt;RL for Real Life virtual&#xA;Conference&lt;/a&gt;. Read more&#xA;&lt;a href=&#34;https://florisdenhengst.github.io/posts/rl-at-workshop/&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;iframe src=&#34;https://archive.org/embed/rlfor-real-life-2020&#34; width=&#34;640&#34; height=&#34;480&#34;&#xA;frameborder=&#34;0&#34; webkitallowfullscreen=&#34;true&#34; mozallowfullscreen=&#34;true&#34; allowfullscreen&gt;&lt;/iframe&gt;&#xA;&lt;p&gt;Reinforcement learning (RL) is becoming an increasingly popular tool to tackle hairy problems&#xA;using data. A nice example of such a hairy problem is &lt;em&gt;personalization&lt;/em&gt;. Personalization&#xA;refers to a task central to many applications of data science and machine learning: to change a&#xA;system so that its personal relevance to an individual or category of individuals is increased.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Collecting User Satisfaction Ratings for Dialogue Systems</title>
				<link>https://florisdenhengst.github.io/posts/high-quality-ratings/</link>
				<pubDate>Fri, 20 Mar 2020 11:35:13 +0100</pubDate>
				<guid>https://florisdenhengst.github.io/posts/high-quality-ratings/</guid>
